Description
| [rated current] | 0.15A |
| [exterior size] | 60 x 60 x 25mm |
| [voltage range] | DC16.0-28.0V |
| [input power] | 3.6W |
| [rated speed] | 4500 rpm |
| [range of temperature] | -10… 70 degrees C ℃ |
| [life expectancy] | At 25 degrees C, L10 is expected to live 40000 hours |
| [bearing structure] | Maintenance free double ball bearing |
| [direction of rotation] | The wind is expelled from the support and rotates counter clockwise against the rotor |
| [wiring mode] | Red black signal yellow |
| [motor protection] | Off grade protection and blocking and lock flow protection |
| [maximum air volume] | 23.98CFM |
| [minimum wind pressure] | 0.43 Pa |
| [noise indicators] | 33.9 dbA |
| [material] | Fiberglass reinforced plastic, PBT case, PA blade |









