Description
| Fan Type | Tubeaxial |
|---|---|
| Size / Dimension | Square – 60mm L x 60mm H x 25mm W |
| Voltage – Rated | 12VDC |
| Power (Watts) | 1.92W |
| Features | Locked Rotor Sensor |
| RPM | 4600 RPM |
| Noise | 36 dB |
| Static Pressure | 0.181 in H2O (45.2 Pa) |
| Air Flow | 21.0 CFM (0.588m?3;/min) |
| Termination | 3 Wire Leads |
| Bearing Type | Ball |
| Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
| Weight | 0.143 lb (64.86g) |
| Current Rating | 0.160A |
| Voltage Range | 6 ~ 13.8VDC |
| Life Expectancy | – |
| Material – Frame | Plastic |
| Material – Blade | Plastic |

















