Description
EBM-PAPST 4314U AXIAL FAN 24 V DC
| AirFlow | : | 100 CFM |
| Bearing Type | : | Ball |
| Brand/Series | : | 4300 Series |
| Configuration | : | Square |
| Dimensions | : | 4.7 x 4.7 x 1.26 (1 x 1 x 32) In. (mm) |
| Dimensions, Inches | : | 4.7 x 4.7 x 1.26 In. |
| Dimensions, mm | : | 1 x 1 x 32 mm |
| Direction | : | Exhaust over Struts |
| Fan Type | : | DC |
| Material | : | Plastic |
| Noise Level | : | 45 dBA |
| Power, Rating | : | 5 W |
| Primary Type | : | Fans |
| Rotation | : | CW |
| Size | : | 4.7 x 1.26 (1 x 32) In. (mm) |
| Size, Fan | : | 4.7 x 1.26 (1 x 32) In. (mm) |
| Speed | : | 2800 RPM |
| Temperature, Operating, Maximum | : | 75 °C |
| Temperature, Operating, Minimum | : | – °C |
| Termination | : | Leadwires |
| Type | : | Square |
| Voltage, Rating | : | 24 VDC |
| Weight | : | 0.49 Lbs. |


-7251MM-fans.webp)

